PROCESSOR |
---|
Processor Type | Core i7 10th Generation |
Processor Model | i7-10750H |
Processor Speed | 2.6 GHz |
Max Turbo Frequency | 5 GHz |
Processor Bits | 64 bits |
Processor Threads | |
No of Cores | 6 cores |
L2 cache | |
L3 cache | 12 MB |
Bus speed  | |
Chipset | Intel |
MEMORY |
---|
Number of memry slots | |
Installed RAM | 16GB |
Maximum memory | |
Type of memory | DDR4-2933MHz SD-RAM |
STORAGE |
---|
Hard drive size  | None |
Hard drive speed | |
Optical Drive  | No |
Type of harddrive | Solid State Drive |
Card Reader | Yes |
Type of memory cards | 1 microSD media card reader |
SSD | Yes |
Number of SSDs | 1 |
SSD size | 1TB |
GRAPHICS |
---|
Dedicated graphics | Yes |
Graphics memory | 4GB NVIDIA GeForce GTX 1650 Ti |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | NVIDIA GeForce GTX 1650 Ti |
Maximum shared graphics memory | |
DISPLAY |
---|
Aspect ratio | |
Backlight | LED |
Screen size | 15.6 |
Screen surface | 15.6 |
Screen resolution  | 3840 x 2160 |
Touchscreen  | Yes |
DESIGN |
---|
Colors | Black |
Dimensions (WxHxD) | 35.99 x 22.64 x 1.99 cm |
Weight  | 1.92 kg |
Fingerprint Reader | |
Numeric keyboard | Yes |
Backlit keyboard  | |
CONNECTIVITY |
---|
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | Bluetooth 5.0 |
LAN | No |
Modem | No |
Wireless/Wifi  | Yes |
Type | Intel Wi-Fi 6 AX 201 (2×2) |
Infrared | No |
CONNECTORS |
---|
DVI out | No |
eSATA | No |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out  | No |
Serial port | No |
TV-out | No |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total)  | 3 |
HDMI  | Yes |
Number of outputs | 1 |
HDMI version | 2.0 |
VGA Output  | No |
POWER |
---|
Battery life | |
Battery type  | 72.9 Wh Li-ion polymer |
No of cells | 6-cell |
MISCELLANEOUS |
---|
Camera | Yes |
No. of effective pixels | HD Camera |
Remote Control | No |
SOFTWARE |
---|
32/64-bit OS | 64 bits |
Operating system (Primary) | Windows 10 |
OS (Secondary) | |
Included software | |
There are no reviews yet.