Screen
Screen type | light |
---|---|
Resolution | 2560×1440 |
Screen size (inches) | 15.6 |
Touch screen | Not |
Screen format | WQHD |
Screen finish | antireflection |
Other display features | IPS; 165Hz; 3ms; 300nits; Adaptive-Sync; 16:9 |
Processor
Processor type | AMD Ryzen 9 |
---|---|
Processor manufacturer | I HAVE D |
Processor model | 6900HX |
Number of cores | 8 |
Processor frequency (GHz) | 3.3 |
Maximum frequency (GHz) | 4.9 |
Cache (MB) | 20 |
Technology | 6 nm |
Integrated graphics processor | AMD Radeon 680M |
RAM memory
RAM capacity (GB) | 32 |
---|---|
Memory type | DDR5 |
Frequency (MHz) | 4800 |
Maximum memory (GB) | 32 |
Memory slots | 2 |
Slot 1 | 16GB |
Slot 2 | 16GB |
Storage unit
Storage type | SSD |
---|---|
Storage capacity | 1000GB |
SSD type | M.2 PCIe NVMe 4.0 |
M.2 slot | Yes |
Video card
Video chipset manufacturer | NVIDIA |
---|---|
Video processor | NVIDIA GeForce RTX 3080 Laptop GPU |
Video card type | Dedicated |
Video memory | 8GB |
Memory type | GDDR6 |
DirectX support | 12 |
Benefits | ROG Boost: 1595MHz* at 150W (1545MHz Boost Clock+50MHz OC, 125W+25W Dynamic Boost) |
Multimedia
loudspeaker | Stereo |
---|---|
Audio technology | Dolby Atmos, Smart Amp Technology, Hi-Res certification |
Microphone | No |
Optical drive type | No optical drive |
Communications
Ethernet | 100/1000/2500 |
---|---|
WiFi | 802.11 ax |
Bluetooth | v5.2 |
Ports
HDMI | 1 |
---|---|
USB 3.2 Type A Gen 1 | 2 |
USB 3.2 Type C Gen 2 | 2 |
RJ-45 | 1 |
Audio output | 1 x combined headphone/microphone port |
feeding
Battery | Lithium-ion |
---|---|
Number of cells | 4 (90Whrs) |
Software
Operating system | Free DOS |
---|
Additional Information
Illuminated keyboard | Yes |
---|---|
Numeric keyboard | Not |
Security | BIOS Administrator Password and User Password Protection |
Package contents | Laptop, Charger, Documentation |
Case | Plastic |
Facilities | Touchpad that accepts multi-touch gestures; Aura Sync; Per-Key RGB Lighting; Support NumberPad |
Other
Color | Black |
---|---|
Dimensions (W x H x I cm) | 35.4 x 25.9 x 2.26-2.72 |
Weight (Kg) | 2.3 |
There are no reviews yet.